Property Attributes
- MLS#226034500
- TypeSingle Family
- Listing Status Active
- CountyLICKING
- CityHeath
- NeighborhoodRamp Creek
- Zip43056
- StyleRanch
- Year Built2005
- Price$ 52,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Columbus REALTORS®
Property Description
Welcome to Ramp Creek, one of the most desirable manufactured home communities in Licking County! Located in the Heath School District! This well-maintained 3-bedroom, 2-bath home offers over 900 square feet of comfortable living space and is ready for its next owner. Featuring a newer metal roof, a storage shed for extra storage, and a functional layout, this home is move-in ready while offering the perfect opportunity to add your own cosmetic updates and personal style. Whether you're a first-time buyer, downsizing, or looking for an affordable place to call home, this property is full of potential in a fantastic location. Park approval is required.
| Price History | |
|---|---|
| 9/10/2026 | Listed $52,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| HOA Fee | 650.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | Sewer,Snow Removal |
| Architectural Style | Ranch |
| Year Built | 2005 |
| Township | None |
| Unit Number | Lot 612 |
| Property Subtype | Other Residential without Deeded Land |
| County | Licking |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Outdoor Sports Area,Park,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ramp Creek |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the 2nd entrance then the 3rd road on the left (KP). Home will be on the right. |
| City | Heath |
| High School District | HEATH CSD 4502 LIC CO. |
| Carport Y/N | No |
| Mobile Width | 14 |
| Mobile Length | 66 |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing Coventional | True |
| Unit | Lot 612 |
Interior Features
| Common Walls | No Common Walls |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0 |
| Foundation Details | Other |
| Spa | No |
| Building Area Total | 924.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective